Bookmark and Share

Sponsored Listings

63 foreclosures found in MANITOWOC county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 63 1 2 3    [>]   [>>]
New 24267836 State Hwy 42 Manitowoc WI 5 / 3 - Details
New 24074667 Redfin Ct Manitowoc WI 3 / 1 - Details
New 24087472 N 3rd St Reedsville WI 5 / 2 - Details
New 23744375 S 19th St Manitowoc WI 2 / 1 $39,999 Details
New 24287950 S 16th St Manitowoc WI - / - $59,900 Details
New 24287949 S 21st St Manitowoc WI - / - $59,900 Details
New 24279008 Kete St Manitowoc WI 4 / 2 $17,500 Details
New 24042375 0 Kete Street Two Rivers WI 4 / 2 $17,500 Details
2010-09-05 24268820 Platt St Manitowoc WI 3 / 3 $169,900 Details
2010-09-05 24268817 Hamilton St Manitowoc WI 2 / 1 $86,900 Details
2010-09-04 23759779 S 19th St Manitowoc WI 2 / 1 $34,900 Details
2010-09-03 21337501 Mckinley St Valders WI 3 / 1 $65,520 Details
2010-09-03 23328628 Woodlawn Dr Manitowoc WI 3 / 1 $76,500 Details
2010-09-03 23873296 S 15th St Manitowoc WI 4 / 3 $57,000 Details
2010-09-01 24155462 E Jefferson Ave Cleveland WI 3 / 1 - Details
2010-08-28 24106439 Fremont St Kiel WI 3 / 1 $38,900 Details
2010-08-27 21626544 Rosemere Cir Manitowoc WI 3 / 2 $65,000 Details
2010-08-24 24062610 Jackson St Two Rivers WI 3 / 2 $85,000 Details
2010-08-24 24047637 State Road 67 Kiel WI 4 / 2 $174,900 Details
2010-08-24 21106843 13th St Two Rivers WI 3 / 1 $60,300 Details
2010-08-21 23848129 Meggars Rd Kiel WI 3 / 2 $62,000 Details
2010-08-21 21288907 Division St Manitowoc WI 3 / 1 $25,000 Details
2010-08-20 24003217 E Washington Ave Cleveland WI 3 / 2 $75,000 Details
2010-08-20 23628596 Clark St Manitowoc WI 4 / 2 - Details
2010-08-16 23232854 21st St Two Rivers WI 3 / 2 $44,900 Details