Most Recent Manitowoc Homes For Sale
| View All Manitowoc Homes For Sale | ||
|
1611 S 18th St, Manitowoc, WI 54220 | $109,900 4 beds 1.5 baths |
|
31 Maritime Dr, Manitowoc, WI 54220 | $430,000 2 beds 2 baths |
|
910 E Cedar Ave #803, Manitowoc, WI 54220 | $52,000 2 beds 1 bath |
Real Estate Resources |
Manitowoc Apartments
There are 80 apartments found in and near the Manitowoc area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings